Wednesday, December 19, 2012

Parting Schotts: Union moves up in USCHO/NCAA hockey poll (updates)

Despite not playing over the weekend, Union moved up in the latest USCHO.com/NCAA top-20 hockey poll on Monday.

The Dutchmen (3-2-3 ECAC Hockey, 8-3-4 overall) moved from 14th to 13th. They earned 391 points.

There are six other ECACH teams in the poll. Quinnipiac is ninth, Dartmouth is 10th, Cornell is 11th, Yale is 15th and Colgate and Harvard are tied for 20th.

Union remained 12th in the USA Today/USA Hockey Magazine top-15 poll.

USCHO.com/NCAA poll

Team (First Place Votes) Record Points Last Poll
1 Boston College (44) 11- 2-1 993 1
2 New Hampshire ( 4) 11- 2-2 938 2
3 Notre Dame ( 2) 14- 4-0 911 3
4 Minnesota 11- 3-3 816 4
5 Miami 11- 3-4 768 5
6 Boston University 10- 5-0 737 6
7 North Dakota 10- 5-3 675 8
8 Western Michigan 11- 4-1 648 7
9 Quinnipiac 12- 3-2 603 9
10 Dartmouth 7- 2-2 525 10
11 Cornell 6- 3-2 441 12
12 Nebraska-Omaha 11- 6-1 395 13
13 Union 8- 3-4 391 14
14 Denver 9- 6-3 343 11
15 Yale 7- 3-2 321 15
16 St. Cloud State 11- 7-0 296 17
17 Niagara 10- 2-4 248 16
18 Minnesota State 10- 6-2 204 20
19 Ferris State 7- 7-3 50 19
20 Colgate 9- 7-2 47 NR
20 Harvard 4- 4-1 47 18
Others receiving votes: Providence 43, Holy Cross 16, Robert Morris 15, Ohio State 14, Colorado College 7, Lake Superior 4, Massachusetts-Lowell 2, Michigan 2.

USA Today/USA Hockey Magazine 2012-13 Men?s College Hockey Poll

(First-place votes in parentheses)
Rank School Last Week?s Ranking 2012-13 Record Weeks in Top 15
1 Boston College, 503 (28) 1 11-2-1 12
2 New Hampshire, 473 (5) 2 11-2-2 9
3 Notre Dame, 443 (1) 3 14-4-0 12
4 Minnesota, 392 4 11-3-3 12
5 Miami (Ohio), 366 5 11-3-4 12
6 Boston University, 339 6 10-5-0 12
7 Western Michigan, 285 7 11-4-1 12
8 North Dakota, 284 8 10-5-3 12
9 Quinnipiac, 247 9 12-3-2 3
10 Dartmouth, 198 11 7-2-2 6
11 Cornell, 148 12 6-3-2 12
12 Union, 107 13 8-3-4 12
13 Nebraska-Omaha, 90 14 11-6-1 5
14 Yale, 67 15 7-3-2 4
15 Denver, 62 10 9-6-3 12
Others receiving votes: St. Cloud State, 48; Niagara, 15; Minnesota State, 10; Providence, 3.

Source: http://www.dailygazette.com/weblogs/schott/2012/dec/17/union-moves-up-in-uschoncaa-hockey-poll/

ron paul nevada buffalo chicken dip soul train nevada caucus ufc 143 what time does the super bowl start super bowl 2012

0 Comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Subscribe to Post Comments [Atom]

<< Home